Note: Images are representative of the series of hose and may show incorrect pressure or other layline information.
To see all hose in the AE701 series [Click Here]
Please select a hose size to order:
Hose |
ID |
OD |
Max Oper PSI |
Min Burst PSI |
Min Bend |
Weight |
AE701-3 | .141 | .398 | 1500 | 6000 | 1.75 | .093 |
AE701-4 | .204 | .462 | 1500 | 6000 | 2.00 | .114 |
AE701-5 | .266 | .508 | 1500 | 6000 | 2.25 | .145 |
AE701-6 | .329 | .571 | 1500 | 6000 | 2.50 | .155 |
AE701-8 | .415 | .637 | 1250 | 5000 | 3.50 | .170 |
AE701-10 | .539 | .820 | 1250 | 5000 | 4.00 | .207 |
AE701-12 | .665 | .961 | 1250 | 4000 | 4.50 | .285 |
AE701-16 | .844 | 1.187 | 1000 | 3000 | 5.50 | .380 |
AE701-20 | 1.094 | 1.468 | 800 | 2000 | 8.00 | .490 |
AE701-24 | 1.344 | 1.734 | 400 | 2000 | 9.00 | .675 |
AE701-32 | 1.750 | 2.140 | 350 | 1200 | 12.50 | .903 |
Sizes in Inches, Weight in pounds.
Construction:
Inner Tube: Synthetic Rubber inner tube
Reinforcement: Two layers of stainless steel wire braid reinforcement
Outer Cover: Outer stainless steel cover acts as an abrasion cover.
Operating Temperatures:
-65 F to +300 F
-54 C to +149 C
Application:
Fuel, engine oil, and coolants.
Note: Hose not intended for vacuum application use.
MIL-H-83797, TSO C53a, Type A
MIL-H-83797, TSO C53a, Type C (with FireSleeve attached) - sold separately
For AE701 Fittings, visit [601/AE701 Fittings Page]