Aeroquip AE102/624 Aerospace Firesleeve
Aerospace Firesleeve is not all created equal. Eaton Aeroquip Firesleeve is denser and more tightly woven and has more fiberglass than most of the competition. Even the thickness of the protective silicone is better. In the case of Eaton Aeroquip protective firesleeve, you get what you pay for.
Eaton's Aeroquip AE102 Fire Sleeveing is used to meet the fire resistance requirements of FAA TSO C53a or TSO-C75. AE102/624 fire sleeve, identified by its orange-colored outer surface, has a continuous operating temperature range of -65F to +450F (-54C to +232C)
Click any part number for product page.
Firesleeve Tool | Designed for use with | |
05-00447 F2636 J02069 Firesleeve Clamp Tool |
Genuine Eaton Aeroquip Aerospace Firesleeve ( COC provided on request )
Part # | I.D. | Wall Thickness | Clamp | Weight |
AE102-7 | .44 | .125 | JS2429 | .104 |
AE102-8 | .50 | .125 | JS2429 | .112 |
AE102-9 | .56 | .125 | JS2529 | .122 |
AE102-10 | .62 | .125 | JS2529 | .142 |
AE102-11 | .69 | .125 | JS2529 | .158 |
AE102-12 | .75 | .125 | JS2529 | .166 |
AE102-13 | .81 | .125 | JS2529 | .175 |
AE102-14 | .88 | .125 | JS2529 | .187 |
AE102-16 | 1.00 | .125 | JS2539 | .195 |
AE102-18 | 1.12 | .125 | JS2539 | .240 |
AE102-20 | 1.25 | .125 | JS2539 | .248 |
AE102-22 | 1.38 | .125 | JS2539 | .286 |
AE102-24 | 1.50 | .125 | JS2539 | .307 |
AE102-26 | 1.62 | .125 | n/a | .325 |
AE102-28 | 1.75 | .125 | n/a | .344 |
AE102-30 | 1.88 | .125 | n/a | .366 |
AE102-38 | 2.38 | .125 | n/a | .463 |
All dimensions in Inches.