For Use on 601 / AE701 Style Hose
Part # | Dim. A | Dim. B | Weight (lbs) |
8891-3 |
1.58 | .89 | .057 |
8891-4 | 1.59 | .89 | .071 |
8891-5 | 1.68 | .96 | .094 |
8891-6D | 1.85 | 1.07 | .053 |
8891-8D | 2.01 | 1.14 | .088 |
8891-10D | 2.25 | 1.27 | .124 |
8891-12D | 2.66 | 1.63 | .189 |
8891-16D | 2.97 | 1.74 | .267 |
8891-20D | 3.38 | 2.06 | .399 |
8891-24D | 3.59 | 2.22 | .538 |
8891-32D | 4.22 | 2.65 | .953 |
all dimensions in inches.
D=All Aluminum otherwise Steel Fitting and Aluminum Socket
Certification provided on request
Images and information © Copyright Specialty Hose Aerospace Inc. All rights reserved.